Pitcher Eligibility as of 4/26/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Crosby Baltz | 9 | Eligible | 5/20/2025 vs Brillion2 | |
Emerson Bolz | 10 | Eligible | 5/20/2025 vs Brillion2 | |
Maximus Buboltz | 10 | Eligible | 5/20/2025 vs Brillion2 | |
Xavier Knier | 8 | Eligible | 5/20/2025 vs Brillion2 | |
Titus Koehler | 8 | Eligible | 5/20/2025 vs Brillion2 | |
Raymond Koenigs | 10 | Eligible | 5/20/2025 vs Brillion2 | |
Lynden Krupp | 9 | Eligible | 5/20/2025 vs Brillion2 | |
Aiden Loose | 9 | Eligible | 5/20/2025 vs Brillion2 | |
Grant Nelson | 9 | Eligible | 5/20/2025 vs Brillion2 | |
Rhys Obiedo | 8 | Eligible | 5/20/2025 vs Brillion2 | |
Jase Porsche | 9 | Eligible | 5/20/2025 vs Brillion2 | |
Spencer Ruebl | 10 | Eligible | 5/20/2025 vs Brillion2 | |
Dominic Sabel | 10 | Eligible | 5/20/2025 vs Brillion2 | |
Jackson Sabel | 9 | Eligible | 5/20/2025 vs Brillion2 | |
Quinton Thomes | 9 | Eligible | 5/20/2025 vs Brillion2 | |
Chris Tiegs | 10 | Eligible | 5/20/2025 vs Brillion2 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |