Pitcher Eligibility as of 4/26/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Phillip Allen | 10 | Eligible | 5/20/2025 vs Brillion1 | |
Brayden Brenner | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Sterling Brown | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Austin Buechel | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Hudson Burg | 8 | Eligible | 5/20/2025 vs Brillion1 | |
Sawyer Daun | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Caiden Halbach | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Landon Lefeber | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Lucas Meyers | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Maxwell Meyers | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Mason Rusch | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Levi Schaefer | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Caleb Schmidt | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Cooper Schneider | 8 | Eligible | 5/20/2025 vs Brillion1 | |
Oden Schneider | 9 | Eligible | 5/20/2025 vs Brillion1 | |
Aston Springmeier | 9 | Eligible | 5/20/2025 vs Brillion1 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |