Pitcher Eligibility as of 4/26/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Oliver Buechel | 6 | Eligible | 5/27/2025 vs Stockbridge | |
Lincoln Ditter | 7 | Eligible | 5/27/2025 vs Stockbridge | |
Grayson Donlevy | 7 | Eligible | 5/27/2025 vs Stockbridge | |
AJ Galik | 6 | Eligible | 5/27/2025 vs Stockbridge | |
Xander Hanna | 7 | Eligible | 5/27/2025 vs Stockbridge | |
Connor Koenigs | 8 | Eligible | 5/27/2025 vs Stockbridge | |
Alijah Konen | 8 | Eligible | 5/27/2025 vs Stockbridge | |
Briggs Krupp | 6 | Eligible | 5/27/2025 vs Stockbridge | |
Lawson Meier | 8 | Eligible | 5/27/2025 vs Stockbridge | |
Griffin Meyers | 8 | Eligible | 5/27/2025 vs Stockbridge | |
Grayson Milam | 8 | Eligible | 5/27/2025 vs Stockbridge | |
Oliver Porsche | 7 | Eligible | 5/27/2025 vs Stockbridge | |
Easton Povsha | 8 | Eligible | 5/27/2025 vs Stockbridge | |
Caleb Rude | 8 | Eligible | 5/27/2025 vs Stockbridge | |
Noah Schmidt | 7 | Eligible | 5/27/2025 vs Stockbridge | |
Emmett Schneider | 7 | Eligible | 5/27/2025 vs Stockbridge | |
Liam Woelfel | 7 | Eligible | 5/27/2025 vs Stockbridge |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |