Pitcher Eligibility as of 4/26/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Zander Broome | 13 | Eligible | 5/08/2025 vs Holyland1 | |
Matthew Bunnell | 14 | Eligible | 5/08/2025 vs Holyland1 | |
Matthew Conwell | 13 | Eligible | 5/08/2025 vs Holyland1 | |
Carsin Cullen | 14 | Eligible | 5/08/2025 vs Holyland1 | |
Nick Koehler | 13 | Eligible | 5/08/2025 vs Holyland1 | |
Atley Levknecht | 12 | Eligible | 5/08/2025 vs Holyland1 | |
Easton Levknecht | 14 | Eligible | 5/08/2025 vs Holyland1 | |
Clay McGinnis | 13 | Eligible | 5/08/2025 vs Holyland1 | |
Wesley Meier | 14 | Eligible | 5/08/2025 vs Holyland1 | |
Brody Meyer | 13 | Eligible | 5/08/2025 vs Holyland1 | |
Garrett Rolbiecki | 14 | Eligible | 5/08/2025 vs Holyland1 | |
Collin Rusch | 14 | Eligible | 5/08/2025 vs Holyland1 | |
Bristen VanAkkeren | 14 | Eligible | 5/08/2025 vs Holyland1 | |
Easton Wagner | 14 | Eligible | 5/08/2025 vs Holyland1 |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |